RF Power Packages
(click on the part numbers for detailed drawings)
| Side Walls | |||||
|---|---|---|---|---|---|
| Part Number | Configuration | Length
(mil) |
Width
(mil) |
Side Wall
(mil) |
Status |
| SW1230-8A | Push Pull + Sense | 1230 | 370 | 46 | Production |
| SW1230-4A | Push Pull | 1230 | 370 | 46 | Development |
| SW0800-6A | Single Ended + Sense | 798 | 380 | 46 | Roadmap |
| SW0800-4A | Push Pull | 798 | 380 | 46 | Roadmap |
| SW0800-2A | Single Ended | 798 | 380 | 46 | Development |
| SW0375-6A | Single Ended + Sense | 375 | 375 | 46 | Roadmap |
| SW0375-2A | Single Ended | 375 | 375 | 46 | Roadmap |
| SW0360-2A | Single Ended | 360 | 230 | 46 | Roadmap |
| Lids | |||||
|---|---|---|---|---|---|
| Part Number | Depth
(mil) |
Length
(mil) |
Width
(mil) |
Height
(mil) |
Status |
| L1230A | 20 | 1230 | 370 | 60 | Production |
| L0800A | 20 | 780 | 370 | 55 | Development |
| L0375A | 25 | 375 | 375 | 50 | Roadmap |
| L0360A | 15 | 360 | 230 | 40 | Roadmap |
| Bases | ||||||
|---|---|---|---|---|---|---|
| Part Number | Configuration | Length
(mil) |
Width
(mil) |
Height
(mil) |
Material | Status |
| B1230A | Earless | 1260 | 400 | 64 | CPC | Development |
| B1230B | Eared | 1620 | 400 | 64 | CPC | Development |
| B1230M | Earless | 1260 | 400 | 64 | Cu | Roadmap |
| B1230N | Eared | 1620 | 400 | 64 | Cu | Roadmap |
| B0800A | Earless | 810 | 385 | 40 | CPC | Development |
| B0800B | Eared | 1340 | 385 | 40 | CPC | Development |
| B0800M | Earless | 810 | 385 | 40 | Cu | Roadmap |
| B0800N | Eared | 1340 | 385 | 40 | Cu | Roadmap |
