Quad Flat No Leads
| QFNs | ||||||
|---|---|---|---|---|---|---|
| Part Number | Length (mm) | Width
(mm) |
Lead Count | Lead Pitch
(mm) |
Plating | Status |
| RQFN33-8A | 3.0 | 3.0 | 8 | 0.50 | NiPdAu | Roadmap |
| RQFN44-12A | 4.0 | 4.0 | 12 | 0.65 | NiPdAu | Production |
| RQFN55-24A | 5.0 | 5.0 | 24 | 0.50 | NiPdAu | Production |
| RQFN66-32A | 6.0 | 6.0 | 32 | 0.50 | NiPdAu | Development |
| RQFN77-24A | 7.0 | 7.0 | 24 | 0.50 | NiPdAu | Roadmap |
| Lids | |||||
|---|---|---|---|---|---|
| Part Number | Length
(mm) |
Width
(mm) |
Height
(mm) |
Configuration | Status |
| LQFN33A | 2.8 | 2.8 | 1.20 | Singulated | Roadmap |
| LQFN44A | 4.0 | 4.0 | .76 | Singulated | Production |
| LQFN55A | 5.0 | 5.0 | .89 | Singulated | Production |
| LQFN66A | 5.8 | 5.8 | 1.00 | Singulated | Development |
| LQFN77A | 6.8 | 6.8 | 1.20 | Singulated | Roadmap |
